In the 500ml (filtered) range we've got: IPA, Dry Stout and the XB (a Best Bitter at 4.2%).
In the 330 hand-bottled set there is: Mutiny (9.3% double stout - vinous, dark fruits), Delta (a strong pale ale), Furness Abbey (belgo-styled) and very limited quantities of Damson (sharp & dry).
stringersnews
Monday, 5 September 2011
Wednesday, 23 February 2011
Lancashire Cup Competition at the Lancaster Charity Beerfest March 3rd
| Arkwright's Brewery | Trouble at Mill | 4.0% |
| Arkwright's Brewery | Run of the Mill | 4.1% |
| Bank Top | Flat Cap | 4.0% |
| Bank Top | Dark Mild | 4.0% |
| Barngates | Red Bull Terrier | 4.8% |
| Barngates | Cat Nap | 3.6% |
| Bowland Brewery | Gold | 3.8% |
| Bowland Brewery | Admiral | 4.4% |
| Burscough Brewery | Ringtail | 4.2% |
| Burscough Brewery | Priory Gold | 3.9% |
| Coniston | No 9 Barley Wine | 8.5% |
| Coniston | Winter Warmer Blacksmith's Ale | 5.0% |
| Coniston | Special Oatmeal Stout | 4.5% |
| Coniston | Bluebird | 3.6% |
| Cumbrian Legendary Ales | Langdale | 4.0% |
| Cumbrian Legendary Ales | Loweswater Gold | 4.3% |
| Fallons Exquisite Ales | Lancastrian Gold | 4.0% |
| Fallons Exquisite Ales | Goblin Ale | 4.3% |
| Fuzzy Duck | Mucky Duck | 4.0% |
| Fuzzy Duck | Tangerine Duck | 4.4% |
| Garthella | Eccles Cake Ale | 4.2% |
| Greenodd | Brunette | 4.5% |
| Greenodd | Blonde | 4.0% |
| Hart Brewery | Valadiction | 4.8% |
| Hart Brewery | Dishy Debbie | 4.0% |
| Hopstar | Smokey Joes Black | 4.0% |
| Hopstar | Lush | 4.0% |
| Irwell Works | Copper Plate | 3.8% |
| Irwell Works | Richard Mason 1888 | 4.0% |
| Kirkby Lonsdale | Ruskins | 3.9% |
| Kirkby Lonsdale | Jubilee Stout | 5.5% |
| Kirkby Lonsdale | Tiffin Gold | 3.6% |
| Lancaster Brewery | Amber | 3.7% |
| Lancaster Brewery | Blonde | 4.1% |
| Lancaster Brewery | Slate | 4.2% |
| Lancaster Brewery | Black | 4.6% |
| Lancaster Brewery | Red | 4.9% |
| JW Lees | Bitter | 4.0% |
| JW Lees | Brewer's Dark | 3.5% |
| Liverpool One | Maharaja IPA | 5.3% |
| Liverpool One | Brass Monkey | 6.0% |
| Lytham Brewery | Gold | 4.2% |
| Lytham Brewery | Royal | 4.4% |
| Lytham Brewery | IPA | 5.6% |
| Mayflower Brewery | Lancashire Stout | 4.0% |
| Mayflower Brewery | Wigan Bier | 4.2% |
| Moorhouses | Blonde Witch | 4.1% |
| Moorhouses | Pride of Pendle | 4.0% |
| Prospect Brewery | Silver Tally | 3.7% |
| Prospect Brewery | Nutty Slack | 3.9% |
| Robinson's | Unicorn | 4.2% |
| Robinson's | Dizzy Blonde | 3.8% |
| Rossendale Brewery | Floral Dance | 3.6% |
| Rossendale Brewery | Glen Top | 4.0% |
| Rossendale Brewery | Pitch Porter | 5.0% |
| Stringers | Victoria IPA | 5.5% |
| Stringers | No 2 Stout | 4.0% |
| Three B's | Stokers Slate Mild | 3.6% |
| Three B's | Bee Blonde | 4.0% |
| Thwaites | Wainwright | 4.1% |
| Thwaites | Bomber | 4.4% |
| Thwaites | Nutty Black | 3.0% |
| Ulverston Brewery | Bad Medicine | 6.3% |
| Ulverston Brewery | Flying Elephents | 3.7% |
| Winster | Old School | 3.9% |
| Winster | Best Bitter | 3.7% |
Or indeed here, in a different order. There's more about the event there also.
Subscribe to:
Comments (Atom)